# | PORTERS | |
---|---|---|
1 | ![]() | David de Gea |
13 | ![]() | Lee Grant |
22 | ![]() | Tom Heaton |
26 | ![]() | Dean Henderson |
98 | ![]() | Matěj Kovář |
# | DEFENSES | |
---|---|---|
2 | ![]() | Victor Lindelöf |
3 | ![]() | Eric Bailly |
4 | ![]() | Phil Jones |
5 | ![]() | Harry Maguire |
19 | ![]() | Raphaël Varane |
20 | ![]() | Diogo Dalot |
23 | ![]() | Luke Shaw |
27 | ![]() | Alex Telles |
29 | ![]() | Aaron Wan-Bissaka |
31 | ![]() | Nemanja Matić |
43 | ![]() | Teden Mengi |
64 | Björn Bryan Hardley |
# | CENTROCAMPISTES | |
---|---|---|
6 | ![]() | Paul Pogba |
8 | ![]() | Juan Mata |
9 | ![]() | Anthony Martial |
14 | ![]() | Jesse Lingard |
16 | Amad Diallo | |
17 | ![]() | Fred |
18 | ![]() | Bruno Fernandes |
25 | ![]() | Jadon Sancho |
34 | ![]() | Donny van de Beek |
39 | ![]() | Scott McTominay |
46 | Hannibal Mejbri | |
72 | Charlie Savage | |
73 | Zidane Aamar Iqbal | |
74 | Shola Maxwell Shoretire |
# | DAVANTERS | |
---|---|---|
7 | ![]() | Cristiano Ronaldo |
10 | ![]() | Marcus Rashford |
11 | ![]() | Mason Greenwood |
21 | ![]() | Edinson Cavani |
36 | Anthony David Junior Elanga |
336 total views, 1 views today