# | PORTERS | |
---|---|---|
1 | ![]() | Ter Stegen |
13 | ![]() | Neto |
13 | ![]() | Iñaki Peña |
# | DEFENSES | |
---|---|---|
![]() | Jules Koundé | |
2 | ![]() | Sergiño Dest |
3 | ![]() | Gerard Piqué |
15 | ![]() | Andreas Christensen |
18 | ![]() | Jordi Alba |
20 | ![]() | Sergi Roberto |
23 | ![]() | Samuel Umtiti |
24 | ![]() | Eric García |
# | CENTRE-CAMPISTAS | |
---|---|---|
5 | ![]() | Franck Kessié |
5 | ![]() | Sergio Busquets |
6 | ![]() | Miralem Pjanić |
8 | ![]() | Pedri |
21 | ![]() | Frenkie de Jong |
28 | ![]() | Nico |
30 | ![]() | Gavi |
# | DAVANTERS | |
---|---|---|
7 | ![]() | Ousmane Dembélé |
![]() | Memphis Depay | |
9 | ![]() | Robert Lewandowski |
10 | ![]() | Ansu Fati |
19 | ![]() | Ferran Torres |
22 | ![]() | Raphinha |
25 | ![]() | Pierre-Emerick Aubameyang |
ENTRENADOR
