# | PORTERS | |
---|---|---|
1 | ![]() | Robert Sanchez |
16 | ![]() | Kjell Scherpen |
23 | ![]() | Jason Steele |
61 | Thomas McGill |
# | DEFENSES | |
---|---|---|
![]() | Tudor Băluţă | |
2 | ![]() | Tariq Lamptey |
3 | ![]() | Marc Cucurella |
4 | ![]() | Adam Webster |
5 | ![]() | Lewis Dunk |
24 | ![]() | Shane Duffy |
33 | ![]() | Dan Burn |
34 | ![]() | Joël Ivo Veltman |
53 | Antef Tsoungui | |
54 | James Furlong | |
55 | Ed Turns | |
57 | Odeluga Offiah |
# | CENTROCAMPISTES | |
---|---|---|
8 | ![]() | Yves Bissouma |
10 | Alexis Mac Allister | |
11 | ![]() | Leandro Trossard |
12 | ![]() | Enock Mwepu |
13 | ![]() | Pascal Groß |
14 | ![]() | Adam Lallana |
15 | Jakub Piotr Moder | |
17 | ![]() | Steven Alzate |
20 | ![]() | Solomon March |
28 | Hayden Roberts | |
30 | ![]() | Taylor Richards |
59 | Andrew Moran | |
60 | Jeremy Leonel Sarment Morant |
# | DAVANTERS | |
---|---|---|
7 | ![]() | Aaron Anthony |
9 | ![]() | Neal Maupay |
18 | ![]() | Danny Welbeck |
27 | ![]() | Jürgen Locadia |
42 | Marc Leonard | |
58 | Evan Ferguson |
336 total views, 1 views today