# | PORTERS | |
---|---|---|
1 | ![]() | Emiliano Martínez |
12 | ![]() | Jed Steer |
38 | Viljami Kari Veikko Sinisalo | |
44 | Filip Marschall |
# | DEFENSES | |
---|---|---|
2 | ![]() | Matty Cash |
3 | ![]() | Matt Targett |
4 | ![]() | Ezri Konsa |
5 | ![]() | Tyrone Mings |
16 | ![]() | Axel Tuanzebe |
30 | ![]() | Kortney Hause |
72 | Sil Swinkels |
# | CENTRE-CAMPISTES | |
---|---|---|
6 | ![]() | Douglas Luiz |
7 | ![]() | John McGinn |
8 | ![]() | Morgan Sanson |
15 | ![]() | Bertrand Traoré |
17 | ![]() | Trézéguet |
19 | ![]() | Marvelous Nakamba |
21 | ![]() | Anwar El Ghazi |
32 | Jaden Philogene-Bidace | |
33 | Carney Chibueze Chukwuemeka | |
36 | Lamare Bogarde | |
40 | Aaron Ramsey | |
41 | ![]() | Jacob Ramsey |
47 | Tim Emeka Iroegbunam | |
71 | Hayden Taylor Lindley |
# | DAVANTERS | |
---|---|---|
10 | ![]() | Emiliano Buendía |
11 | ![]() | Ollie Watkins |
18 | ![]() | Ashley Young |
20 | ![]() | Danny Ings |
31 | ![]() | Leon Bailey |
35 | Cameron Desmond Archer | |
39 | ![]() | Keinan Davis |
46 | Chigozier Caleb Chukwuemeka |
303 total views, 1 views today