ANY | SEU | LOCAL | VISITANT | RESULTAT |
2022 | Paris | Reial Madrid | Liverpool | 1-0 |
2021 | Porto | Chelsea | Manchester City | 1-0 |
---|---|---|---|---|
2020 | Lisboa | Bayern Munic | PSG | 1-0 |
2019 | Madrid | Liverpool | Tottenham | 2-0 |
2018 | Kíev | Reial Madrid | Liverpool | 3-1 |
2017 | Cardiff | Reial Madrid | Juventus | 4-1 |
2016 | Milà | Reial Madrid | Atlètic | 1-1 (5-3) |
2015 | Berlín | Barcelona | Juventus | 3-1 |
2014 | Lisboa | Reial Madrid | Atlètic | 4-1 (pròrroga després d’1-1) |
2013 | Londres | Bayern Munic | Dortmund | 2-1 |
2012 | Munic | Chelsea | Bayern Munic | 1-1 (4-3) |
2011 | Londres | Barcelona | Manchester United | 3-1 |
2010 | Madrid | Inter de Milà | Bayern Munic | 2-0 |
2009 | Roma | Barcelona | Manchester U | 2-0 |
2008 | Moscou | Manchester U. | Chelsea | 1-1 (6-5) |
2007 | Atenes | Milan | Liverpool | 2-1 |
2006 | París | Barcelona | Arsenal | 2-1 |
2005 | Istanbul | Liverpool | Milan | 3-3 (3-2) |
2004 | Gelsenkirchen | Porto | Mònaco | 3-0 |
2003 | Manchester | Milan | Juventus | 0-0 (3-2) |
2002 | Glasgow | R.Madrid | B.Leverkusen | 2-1 |
2001 | Milan | Bayern Munic | València | 1-1 (5-4) |
2000 | París | R.Madrid | València | 3-0 |
1999 | Barcelona | Manchester U. | Bayern Munic | 2-1 |
1998 | Amsterdam | R.Madrid | Juventus | 1-0 |
1997 | Munic | Borussia D. | Juventus | 3-1 |
1996 | Roma | Juventus | Ajax | 1-1 (4-2) |
1995 | Viena | Ajax | Milan | 1-0 |
1994 | Atenes | Milan | Barcelona | 4-0 |
1993 | Munic | Marsella | Milan | 1-0 |
1992 | Londres | Barcelona | Sampdoria | 1-0 |
1991 | Bari | Estrella Roja | Marsella | 0-0 (5-3) |
1990 | Viena | Milan | Benfica | 1-0 |
1989 | Barcelona | Milan | Steaua B. | 4-0 |
1988 | Sttutgart | PSV | Benfica | 0-0 (6-5) |
1987 | Viena | Porto | Bayern Munic | 2-1 |
1986 | Sevilla | Steaua B. | Barcelona | 0-0 (2-0) |
1985 | Brussel·les | Juventus | Liverpool | 1-0 |
1984 | Roma | Liverpool | Roma | 1-1 (4-2) |
1983 | Atenes | Hamburg | Juventus | 1-0 |
1982 | Rotterdam | Aston Villa | Bayern Munic | 1-0 |
1981 | París | Liverpool | R.Madrid | 1-0 |
1980 | Madrid | Nottingam F. | Hamburg | 1-0 |
1979 | Munic | Nottingam F. | Malmö | 1-0 |
1978 | Londres | Liverpool | Bruixes | 1-0 |
1977 | Roma | Liverpool | Borussia M. | 3-1 |
1976 | Glasqow | Bayern Munic | St.Etienne | 1-0 |
1975 | París | Bayern Munic | Leeds United | 2-0 |
1974 | Brussel·les | Bayern Munic | Atlètic | 1-1 (4-0) |
1973 | Belgrad | Ajax | Juventus | 1-0 |
272 total views, 1 views today