EQUIPOS | PJ | PG | PE | PP | GF | GC | PTS |
1![]() | 38 | 29 | 6 | 3 | 99 | 26 | 93 |
2![]() | 38 | 28 | 8 | 2 | 94 | 26 | 92 |
3![]() | 38 | 21 | 11 | 6 | 76 | 33 | 74 |
4![]() | 38 | 22 | 5 | 11 | 69 | 40 | 71 |
5![]() | 38 | 22 | 3 | 13 | 61 | 48 | 69 |
6![]() | 38 | 16 | 10 | 12 | 57 | 57 | 58 |
7![]() | 38 | 16 | 8 | 14 | 60 | 51 | 56 |
8![]() | 38 | 14 | 10 | 14 | 62 | 59 | 52 |
9![]() | 38 | 12 | 15 | 11 | 42 | 44 | 51 |
10![]() | 38 | 15 | 6 | 17 | 38 | 43 | 51 |
11![]() | 38 | 13 | 10 | 15 | 44 | 62 | 49 |
12![]() | 38 | 11 | 15 | 12 | 50 | 46 | 48 |
13![]() | 38 | 13 | 7 | 18 | 48 | 56 | 46 |
14![]() | 38 | 13 | 6 | 19 | 52 | 54 | 45 |
15![]() | 38 | 9 | 13 | 16 | 43 | 67 | 40 |
16![]() | 38 | 11 | 6 | 21 | 43 | 66 | 39 |
17![]() | 38 | 9 | 11 | 18 | 42 | 79 | 38 |
18![]() | 38 | 7 | 14 | 17 | 34 | 53 | 35 |
19![]() | 38 | 6 | 5 | 27 | 34 | 77 | 23 |
20![]() | 38 | 5 | 7 | 26 | 23 | 84 | 22 |
LLEGENDA
Champions League: Manchester City,Liverpool,Chelsea, Tottenham Hotspur
Europa League: Arsenal FC , Manchester United
Conference League: West Ham
Descens: Burnley,Watford,Norwich