JORNADA 1
06 Ago 21 | Whickham | 2 – 3 | Consett |
06 Ago 21 | West Essex | 4 – 2 | Panteleimon |
07 Ago 21 | Ashington | 3 – 4 | Newcastle |
07 Ago 21 | Shildon | 1 – 0 | Garforth |
07 Ago 21 | Redcar | 4 – 1 | Hemsworth |
07 Ago 21 | Penrith | 1 – 2 | Guisborough |
07 Ago 21 | Whitley | 1 – 1 | North |
07 Ago 21 | Billingham | 2 – 3 | West |
07 Ago 21 | Seaham Star | 3 – 1 | Crook Town |
07 Ago 21 | Newton | 4 – 3 | Thornaby |
07 Ago 21 | Sunderland | 5 – 1 | Bishop |
07 Ago 21 | North | 3 – 1 | West |
07 Ago 21 | Goole | 1 – 1 | Sunderland |
07 Ago 21 | Knaresborou | 2 – 1 | Northallert |
07 Ago 21 | Irlam | 3 – 0 | Albion |
07 Ago 21 | Macclesfiel | 4 – 0 | Burscough |
07 Ago 21 | Athersley | 1 – 4 | Campion |
07 Ago 21 | Glossop | 3 – 0 | Widnes |
07 Ago 21 | Lower Breck | 0 – 0 | Penistone |
07 Ago 21 | Longridge | 1 – 2 | Northwich |
07 Ago 21 | Barnoldswic | 6 – 1 | Runcorn |
07 Ago 21 | Padiham | 2 – 3 | Liverpool |
07 Ago 21 | Ashton | 0 – 2 | Squires |
07 Ago 21 | West | 1 – 3 | Avro |
07 Ago 21 | Prestwich | 3 – 1 | Litherland |
07 Ago 21 | Vauxhall | 0 – 0 | Skelmersdal |
07 Ago 21 | Thackley | 2 – 3 | Wythenshawe |
07 Ago 21 | Silsden | 0 – 4 | Eccleshill |
07 Ago 21 | Winsford | 0 – 2 | Charnock |
07 Ago 21 | Tividale | 2 – 0 | Shifnal |
07 Ago 21 | Sporting | 4 – 3 | Coventry |
07 Ago 21 | Lye Town | 2 – 3 | Hanley Town |
07 Ago 21 | Rugby Town | 1 – 0 | Boldmere |
08 Ago 21 | Coventry | 4 – 1 | Worcester |
07 Ago 21 | Highgate | 3 – 1 | Malvern |
07 Ago 21 | Westfields | 3 – 0 | Heather |
07 Ago 21 | Hereford | 0 – 0 | Haughmond |
07 Ago 21 | Walsall | 0 – 2 | Leicester |
07 Ago 21 | Whitchurch | 2 – 1 | Wolv. |
07 Ago 21 | Racing Club | 0 – 4 | Stone |
07 Ago 21 | Gresley | 3 – 0 | Bewdley |
07 Ago 21 | Romulus | 1 – 2 | Uttoxeter |
07 Ago 21 | Wulfrunians | 2 – 1 | Heanor Town |
07 Ago 21 | Stourport | 0 – 4 | Lichfield |
07 Ago 21 | Quorn | 5 – 1 | Selston |
07 Ago 21 | Barton Town | 2 – 3 | Maltby Main |
07 Ago 21 | Pinchbeck | 0 – 1 | Skegness |
07 Ago 21 | Oadby Town | 0 – 2 | Stamford |
07 Ago 21 | Sherwood | 1 – 1 | Boston Town |
07 Ago 21 | Newark | 0 – 0 | Lutterworth |
07 Ago 21 | Bottesford | 1 – 0 | Eastwood |
07 Ago 21 | Anstey | 1 – 0 | Sleaford |
07 Ago 21 | Long Eaton | 4 – 1 | Holbeach |
07 Ago 21 | Winterton | 6 – 2 | Grimsby |
07 Ago 21 | Leicester | 1 – 1 | Deeping |
07 Ago 21 | Handsworth | 2 – 0 | Mansfield |
07 Ago 21 | Staveley | 1 – 2 | Loughboroug |
07 Ago 21 | Cleethorpes | 4 – 0 | Melton Town |
07 Ago 21 | Lakenheath | 2 – 2 | Mulbarton |
07 Ago 21 | Swaffham | 0 – 3 | Walsham |
07 Ago 21 | Mildenhall | 1 – 0 | Wroxham |
07 Ago 21 | Fakenham | 1 – 0 | Ely City |
07 Ago 21 | Cogenhoe | 0 – 0 | Haverhill |
07 Ago 21 | Newport | 4 – 1 | Peterboroug |
07 Ago 21 | Corby Town | 3 – 1 | Woodbridge |
07 Ago 21 | Potton | 2 – 1 | Eynesbury |
07 Ago 21 | Norwich | 2 – 1 | Long Buckby |
07 Ago 21 | Brantham | 4 – 3 | Gorleston |
07 Ago 21 | Hadleigh | 2 – 0 | Desborough |
07 Ago 21 | Kirkley | 1 – 1 | Long |
07 Ago 21 | Arlesey | 4 – 3 | Thetford |
07 Ago 21 | Bugbrooke | 4 – 2 | March Town |
07 Ago 21 | Kempston | 1 – 1 | Whitton |
07 Ago 21 | Godmanchest | 1 – 1 | Northampton |
07 Ago 21 | Wellingboro | 1 – 3 | Newmarket |
07 Ago 21 | Harpenden | 1 – 1 | Romford |
07 Ago 21 | Ware | 2 – 1 | Takeley |
07 Ago 21 | Harborough | 2 – 0 | Rothwell |
11 Ago 21 | Sporting | 0 – 3 | White |
07 Ago 21 | Redbridge | 1 – 2 | Ilford FC |
07 Ago 21 | Stanway | 1 – 0 | Leverstock |
07 Ago 21 | Biggleswade | 0 – 7 | Saffron |
07 Ago 21 | Little | 2 – 0 | Margaretsbu |
07 Ago 21 | Edgware | 0 – 3 | Hadley |
10 Ago 21 | Walthamstow | 4 – 1 | Crawley |
07 Ago 21 | Witham Town | 3 – 2 | Woodford |
07 Ago 21 | Clacton | 0 – 1 | Leighton |
07 Ago 21 | Enfield | 2 – 1 | Milton |
07 Ago 21 | Sawbridgewo | 0 – 3 | Cockfosters |
07 Ago 21 | Basildon | 4 – 0 | Stansted |
07 Ago 21 | Dunstable | 1 – 5 | North |
07 Ago 21 | Southend | 1 – 0 | London |
08 Ago 21 | Hoddesdon | 0 – 1 | Clapton |
06 Ago 21 | Salamis | 1 – 3 | Kensington |
07 Ago 21 | Easington | 1 – 1 | Wokingham |
07 Ago 21 | Bishop’s | 6 – 1 | Clevedon |
07 Ago 21 | Brislington | 3 – 3 | Brimscombe |
07 Ago 21 | Shrivenham | 1 – 1 | Burnham |
07 Ago 21 | Chipping | 1 – 2 | Harefield |
07 Ago 21 | Risborough | 1 – 0 | Lydney Town |
07 Ago 21 | Aylesbury | 0 – 1 | Longlevens |
07 Ago 21 | Thornbury | 0 – 4 | Royal |
06 Ago 21 | Ascot | 3 – 0 | Holyport |
07 Ago 21 | Aylesbury | 2 – 0 | Fairford |
08 Ago 21 | Tuffley | 3 – 2 | Windsor |
07 Ago 21 | Broadfields | 4 – 1 | Cribbs |
07 Ago 21 | Ardley | 2 – 0 | Ashton |
07 Ago 21 | Oxhey Jets | 2 – 0 | Bitton |
07 Ago 21 | Cadbury | 0 – 2 | Flackwell |
07 Ago 21 | Tring | 3 – 0 | Keynsham |
07 Ago 21 | Reading | 3 – 1 | Hallen |
07 Ago 21 | Roman Glass | 2 – 1 | Holmer |
07 Ago 21 | K Sports | 3 – 1 | Rusthall |
07 Ago 21 | Walton | 2 – 1 | Tunbridge |
07 Ago 21 | Beckenham | 0 – 0 | Colliers |
07 Ago 21 | Varndeanian | 1 – 2 | Farnham |
07 Ago 21 | Steyning | 2 – 2 | Pagham |
07 Ago 21 | Badshot | 3 – 3 | East |
07 Ago 21 | Jersey | 10 – 1 | Horsham |
07 Ago 21 | Chatham | 6 – 2 | Eastbourne |
07 Ago 21 | Hollands | 3 – 0 | Holmesdale |
07 Ago 21 | Staines | 1 – 2 | Little |
07 Ago 21 | Cobham FC | 2 – 2 | Sevenoaks |
07 Ago 21 | Hounslow | 0 – 3 | Redhill |
07 Ago 21 | Kennington | 5 – 0 | Horley Town |
07 Ago 21 | Broadbridge | 2 – 6 | Littlehampt |
07 Ago 21 | Glebe | 2 – 3 | Abbey |
07 Ago 21 | Deal Town | 1 – 0 | Southall |
07 Ago 21 | Eastbourne | 2 – 4 | Guildford |
07 Ago 21 | Newhaven | 6 – 1 | Camberley |
07 Ago 21 | Bexhill | 0 – 1 | Peacehaven |
07 Ago 21 | Lingfield | 2 – 1 | Egham Town |
10 Ago 21 | Hassocks | 1 – 2 | Spelthorne |
07 Ago 21 | Ashford | 2 – 1 | Uckfield |
07 Ago 21 | Tower | 1 – 4 | Sheppey |
07 Ago 21 | Hanworth | 1 – 3 | Loxwood |
07 Ago 21 | Virginia | 1 – 1 | Athletic |
07 Ago 21 | Lordswood | 0 – 0 | Knaphill |
07 Ago 21 | East | 1 – 2 | Alfold |
07 Ago 21 | Sheerwater | 0 – 2 | Erith Town |
07 Ago 21 | Crawley | 3 – 2 | Welling |
07 Ago 21 | Tooting | 1 – 1 | Erith |
07 Ago 21 | Fisher FC | 0 – 1 | Raynes Park |
07 Ago 21 | Molesey FC | 0 – 1 | Phoenix |
07 Ago 21 | Saltdean | 4 – 0 | Frimley |
07 Ago 21 | Mile Oak | 0 – 2 | Punjab |
07 Ago 21 | Balham | 3 – 0 | Canterbury |
07 Ago 21 | Crowborough | 1 – 3 | Croydon |
10 Ago 21 | Banstead | 2 – 2 | Bearsted |
07 Ago 21 | Portchester | 4 – 2 | Horndean |
07 Ago 21 | Amesbury | 1 – 4 | Shaftesbury |
07 Ago 21 | Westbury | 4 – 2 | Christchurc |
07 Ago 21 | Hythe Town | 1 – 7 | Bradford |
07 Ago 21 | Blackfield | 5 – 1 | Cowes |
07 Ago 21 | Portland | 2 – 2 | Bournemouth |
07 Ago 21 | Calne Town | 1 – 1 | Bashley |
07 Ago 21 | Moneyfields | 1 – 3 | Stoneham |
07 Ago 21 | Brockenhurs | 1 – 2 | Hamworthy |
07 Ago 21 | United | 0 – 3 | Alton Town |
07 Ago 21 | Larkhall | 1 – 2 | Lymington |
07 Ago 21 | Bridport | 1 – 2 | Fleet Town |
07 Ago 21 | Alresford | 3 – 0 | Odd Down |
07 Ago 21 | Tadley | 0 – 2 | Baffins |
07 Ago 21 | Shepton | 0 – 0 | Andover |
07 Ago 21 | Hamble Club | 2 – 3 | Corsham |
07 Ago 21 | Fareham | 8 – 0 | Street FC |
07 Ago 21 | Millbrook | 2 – 2 | Saltash |
07 Ago 21 | Mousehole | 3 – 1 | Helston |
07 Ago 21 | Brixham | 1 – 2 | Bridgwater |
07 Ago 21 | Buckland | 1 – 2 | Exmouth |
07 Ago 21 | St Austell | 2 – 3 | Tavistock |
07 Ago 21 | Ilfracombe | 4 – 3 | Wellington |
08 Ago 21 | AFC Emley | 3 – 2 | Congleton |
08 Ago 21 | Baldock | 1 – 0 | Wembley |
10 Ago 21 | Lutterworth | 1 – 3 | Newark |
10 Ago 21 | Pagham | 2 – 3 | Steyning |
10 Ago 21 | East | 0 – 2 | Badshot |
11 Ago 21 | Saltash | 4 – 6 | Millbrook |
10 Ago 21 | North | 2 – 5 | Whitley |
10 Ago 21 | Haughmond | 1 – 0 | Hereford |
10 Ago 21 | Boston Town | 0 – 1 | Sherwood |
10 Ago 21 | Deeping | 3 – 1 | Leicester |
10 Ago 21 | Mulbarton | 3 – 1 | Lakenheath |
10 Ago 21 | Whitton | 2 – 1 | Kempston |
11 Ago 21 | Northampton | 1 – 0 | Godmanchest |
10 Ago 21 | Wokingham | 0 – 0 | Easington |
10 Ago 21 | Brimscombe | 3 – 1 | Brislington |
10 Ago 21 | Burnham | 4 – 0 | Shrivenham |
10 Ago 21 | Knaphill | 2 – 2 | Lordswood |
11 Ago 21 | Erith | 3 – 1 | Tooting |
10 Ago 21 | Bournemouth | 3 – 1 | Portland |
10 Ago 21 | Bashley | 2 – 1 | Calne Town |
10 Ago 21 | Andover | 0 – 4 | Shepton |
10 Ago 21 | Skelmersdal | 2 – 0 | Vauxhall |
11 Ago 21 | Sunderland | 2 – 3 | Goole |
11 Ago 21 | Penistone | 1 – 2 | Lower Breck |
11 Ago 21 | Haverhill | 0 – 2 | Cogenhoe |
11 Ago 21 | Romford | 3 – 1 | Harpenden |
11 Ago 21 | Colliers | 1 – 3 | Beckenham |
11 Ago 21 | Sevenoaks | 3 – 1 | Cobham FC |
11 Ago 21 | Athletic | 3 – 1 | Virginia |
11 Ago 21 | Long | 0 – 4 | Kirkley |
17 Ago 21 | Bearsted | 2 – 1 | Banstead |
17 Ago 21 | Bridgwater | 2 – 1 | Brixham |
JORNADA 2
21 Ago 21 | Marske | 7 – 0 | Pickering |
21 Ago 21 | Stockton | 1 – 0 | Ossett |
21 Ago 21 | Newcastle | 1 – 2 | Dunston |
21 Ago 21 | Liversedge | 5 – 0 | Knaresborou |
21 Ago 21 | North | 2 – 0 | Guisborough |
21 Ago 21 | Shildon | 2 – 1 | Brighouse |
21 Ago 21 | Consett | 2 – 3 | Bridlington |
21 Ago 21 | Seaham Star | 2 – 2 | Redcar |
21 Ago 21 | Frickley | 0 – 3 | Sunderland |
21 Ago 21 | Tadcaster | 1 – 2 | Newton |
21 Ago 21 | Yorkshire | 0 – 7 | Hebburn |
21 Ago 21 | Avro | 1 – 1 | Runcorn |
21 Ago 21 | Prescot | 3 – 2 | Campion |
22 Ago 21 | Northwich | 1 – 2 | Clitheroe |
21 Ago 21 | Squires | 6 – 4 | Macclesfiel |
21 Ago 21 | Glossop | 0 – 1 | Kendal Town |
21 Ago 21 | Eccleshill | 1 – 1 | Charnock |
21 Ago 21 | Wythenshawe | 1 – 2 | 1874 |
21 Ago 21 | Workington | 1 – 1 | Marine |
21 Ago 21 | Barnoldswic | 5 – 4 | Ramsbottom |
21 Ago 21 | Prestwich | 0 – 3 | Warrington |
20 Ago 21 | Liverpool | 2 – 3 | Bootle FC |
21 Ago 21 | Trafford | 2 – 2 | Colne FC |
21 Ago 21 | Halesowen | 3 – 0 | Sutton |
21 Ago 21 | Gresley | 0 – 2 | Leek Town |
21 Ago 21 | Bedworth | 2 – 1 | Kidsgrove |
21 Ago 21 | Tividale | 2 – 1 | Wulfrunians |
21 Ago 21 | Chasetown | 7 – 0 | Uttoxeter |
21 Ago 21 | Stone | 4 – 2 | Rugby Town |
21 Ago 21 | Sporting | 3 – 2 | Market |
21 Ago 21 | Highgate | 1 – 4 | Coleshill |
21 Ago 21 | Belper Town | 3 – 1 | Whitchurch |
21 Ago 21 | Newcastle | 0 – 1 | Leicester |
21 Ago 21 | Evesham | 2 – 4 | Lichfield |
21 Ago 21 | Maltby Main | 1 – 1 | Carlton |
21 Ago 21 | Cleethorpes | 3 – 1 | Loughboroug |
21 Ago 21 | Quorn | 1 – 2 | Ilkeston |
21 Ago 21 | Handsworth | 5 – 2 | Stocksbridg |
21 Ago 21 | Lincoln | 0 – 3 | Stamford |
21 Ago 21 | Anstey | 2 – 1 | Skegness |
21 Ago 21 | Norwich | 1 – 0 | Newmarket |
21 Ago 21 | Yaxley FC | 1 – 1 | Mildenhall |
21 Ago 21 | Potton | 5 – 1 | Walsham |
21 Ago 21 | Fakenham | 0 – 1 | Bury Town |
21 Ago 21 | Bedford | 3 – 0 | Neots Town |
21 Ago 21 | Newport | 4 – 1 | Histon |
21 Ago 21 | Brantham | 0 – 3 | Spalding |
21 Ago 21 | Corby Town | 3 – 3 | Soham Town |
21 Ago 21 | Long Eaton | 4 – 0 | Shepshed |
21 Ago 21 | Daventry | 1 – 5 | Cambridge |
21 Ago 21 | Brentwood | 1 – 0 | Leighton |
21 Ago 21 | FC Romania | 1 – 1 | Welwyn |
21 Ago 21 | Coggeshall | 0 – 1 | Berkhamsted |
21 Ago 21 | Canvey | 2 – 1 | Waltham |
21 Ago 21 | Great | 3 – 1 | Heybridge |
21 Ago 21 | Felixstowe | 5 – 3 | Southend |
21 Ago 21 | Little | 0 – 0 | Thetford |
21 Ago 21 | Saffron | 0 – 4 | Hadley |
21 Ago 21 | Maldon | 0 – 1 | Aveley |
21 Ago 21 | Barton | 3 – 0 | West Essex |
21 Ago 21 | Cockfosters | 1 – 2 | Sudbury |
04 Sep 21 | Barking | 3 – 2 | Ilford FC |
21 Ago 21 | Ware | 1 – 0 | Hashtag |
21 Ago 21 | Stowmarket | 4 – 0 | Witham Town |
21 Ago 21 | Colney | 3 – 0 | Harlow Town |
21 Ago 21 | North | 0 – 7 | Tilbury |
21 Ago 21 | Marlow FC | 3 – 0 | Slimbridge |
20 Ago 21 | Wantage | 1 – 2 | Highworth |
21 Ago 21 | Longlevens | 3 – 2 | Chalfont |
21 Ago 21 | Roman Glass | 0 – 2 | Cirencester |
21 Ago 21 | Royal | 2 – 2 | Ardley |
21 Ago 21 | Oxhey Jets | 1 – 0 | Didcot Town |
21 Ago 21 | Broadfields | 0 – 0 | Reading |
21 Ago 21 | Harefield | 2 – 1 | Binfield |
21 Ago 21 | Thame | 2 – 0 | Thatcham |
21 Ago 21 | North Leigh | 1 – 2 | Kidlington |
21 Ago 21 | Risborough | 1 – 1 | Ascot |
21 Ago 21 | Lingfield | 1 – 4 | Chertsey |
21 Ago 21 | Bishop’s | 2 – 0 | Tring |
21 Ago 21 | Sheppey | Apl | Saltdean |
21 Ago 21 | Whyteleafe | Apl | Whitehawk |
21 Ago 21 | South Park | 3 – 3 | Three |
21 Ago 21 | Chipstead | 0 – 3 | Faversham |
21 Ago 21 | Raynes Park | 2 – 3 | Athletic |
21 Ago 21 | Hythe Town | 3 – 3 | Westfields |
21 Ago 21 | Redhill | 1 – 1 | Deal Town |
21 Ago 21 | Chatham | 1 – 1 | Basford |
21 Ago 21 | Balham | 3 – 0 | K Sports |
21 Ago 21 | Hollands | 1 – 2 | Ramsgate |
21 Ago 21 | Bedfont | 3 – 1 | Herne Bay |
21 Ago 21 | Phoenix | 7 – 0 | Punjab |
21 Ago 21 | Lancing | 0 – 4 | Haywards |
21 Ago 21 | Whitstable | 5 – 0 | Alfold |
21 Ago 21 | Uxbridge | 1 – 0 | Cray Valley |
21 Ago 21 | Shaftesbury | 6 – 1 | Stoneham |
21 Ago 21 | Westbury | 0 – 2 | Hamworthy |
21 Ago 21 | Corsham | 1 – 5 | Fleet Town |
21 Ago 21 | Winchester | 1 – 3 | Chichester |
21 Ago 21 | Basingstoke | 2 – 1 | AFC Totton |
21 Ago 21 | Bradford | 1 – 1 | Alton Town |
21 Ago 21 | Blackfield | 1 – 1 | Portchester |
21 Ago 21 | Alresford | 1 – 0 | Fareham |
21 Ago 21 | Baffins | 2 – 4 | Sholing |
21 Ago 21 | Mangotsfiel | 3 – 0 | Tavistock |
21 Ago 21 | Bridgwater | 3 – 0 | Ilfracombe |
21 Ago 21 | Exmouth | 2 – 1 | Bristol |
21 Ago 21 | Frome Town | 3 – 1 | Paulton |
21 Ago 21 | Bideford | 1 – 3 | Barnstaple |
21 Ago 21 | Mousehole | 1 – 3 | Plymouth |
20 Ago 21 | West | 4 – 2 | Whitley |
21 Ago 21 | City | 2 – 0 | AFC Emley |
21 Ago 21 | Irlam | 1 – 5 | Skelmersdal |
21 Ago 21 | Westfields | 0 – 1 | Coventry |
21 Ago 21 | Haughmond | 0 – 5 | Hanley Town |
21 Ago 21 | Loughboroug | 3 – 2 | Newark |
21 Ago 21 | Sheffield | 1 – 2 | Sherwood |
21 Ago 21 | Winterton | 4 – 1 | Deeping |
21 Ago 21 | Harborough | 0 – 3 | Biggleswade |
21 Ago 21 | Wisbech | 2 – 0 | Whitton |
21 Ago 21 | Mulbarton | 1 – 0 | Hadleigh |
21 Ago 21 | Walthamstow | 2 – 0 | Hullbridge |
22 Ago 21 | Baldock | 2 – 1 | Grays |
21 Ago 21 | Stanway | 1 – 1 | Enfield |
21 Ago 21 | Clapton | 1 – 3 | Dunstable |
22 Ago 21 | Aylesbury | 8 – 0 | Brimscombe |
21 Ago 21 | Northwood | 1 – 1 | Burnham |
21 Ago 21 | Tuffley | 2 – 2 | Flackwell |
21 Ago 21 | Cinderford | 3 – 3 | Easington |
21 Ago 21 | Newhaven | 0 – 4 | Jersey |
21 Ago 21 | Farnham | 2 – 3 | Spelthorne |
21 Ago 21 | Ashford | 1 – 1 | Knaphill |
21 Ago 21 | Steyning | 0 – 0 | Sutton |
20 Ago 21 | Walton | 2 – 0 | Guildford |
21 Ago 21 | Abbey | 1 – 0 | Loxwood |
21 Ago 21 | Peacehaven | 2 – 1 | Crawley |
21 Ago 21 | Hythe Town | 3 – 3 | Westfield |
21 Ago 21 | Badshot | 2 – 4 | Corinthian |
21 Ago 21 | Sittingbour | 2 – 2 | Littlehampt |
21 Ago 21 | Kennington | 2 – 0 | Little |
21 Ago 21 | Bracknell | 1 – 0 | Bashley |
21 Ago 21 | Lymington | 2 – 1 | Bournemouth |
21 Ago 21 | Melksham | 0 – 1 | Shepton |
21 Ago 21 | Goole | 0 – 1 | Pontefract |
21 Ago 21 | Lower Breck | 2 – 2 | Mossley |
21 Ago 21 | Cogenhoe | 0 – 2 | Dereham |
21 Ago 21 | Kirkley | 0 – 1 | Northampton |
22 Ago 21 | Kensington | 0 – 1 | Romford |
21 Ago 21 | Basildon | 1 – 0 | White |
21 Ago 21 | Hanwell | 5 – 0 | Athletic |
22 Ago 21 | Erith | 0 – 0 | Croydon |
21 Ago 21 | Beckenham | 0 – 3 | Hastings |
21 Ago 21 | Sevenoaks | 2 – 2 | Erith Town |
21 Ago 21 | Willand | 3 – 3 | Millbrook |
21 Ago 21 | Bearsted | 0 – 3 | Burgess |
21 Ago 21 | Worksop | 4 – 4 | Eastwood |
24 Ago 21 | Arlesey | 3 – 2 | March Town |
24 Ago 21 | Ardley | 3 – 1 | Royal |
24 Ago 21 | Easington | 2 – 2 | Cinderford |
24 Ago 21 | Millbrook | 1 – 2 | Willand |
24 Ago 21 | Runcorn | 4 – 1 | Avro |
24 Ago 21 | Mossley | 2 – 0 | Lower Breck |
24 Ago 21 | Charnock | 5 – 1 | Eccleshill |
24 Ago 21 | Marine | 2 – 1 | Workington |
24 Ago 21 | Colne FC | 2 – 1 | Trafford |
24 Ago 21 | Carlton | 1 – 0 | Maltby Main |
24 Ago 21 | Mildenhall | 1 – 0 | Yaxley FC |
24 Ago 21 | Soham Town | 2 – 4 | Corby Town |
24 Ago 21 | Welwyn | 3 – 2 | FC Romania |
24 Ago 21 | Thetford | 1 – 2 | Little |
24 Ago 21 | Burnham | 1 – 4 | Northwood |
24 Ago 21 | Flackwell | 6 – 0 | Tuffley |
24 Ago 21 | Deal Town | 0 – 1 | Redhill |
24 Ago 21 | Basford | 1 – 1 | Chatham |
24 Ago 21 | Alton Town | 3 – 0 | Bradford |
24 Ago 21 | Portchester | 1 – 3 | Blackfield |
24 Ago 21 | Reading | 1 – 3 | Broadfields |
24 Ago 21 | Knaphill | 1 – 2 | Ashford |
24 Ago 21 | Three | 2 – 4 | South Park |
24 Ago 21 | Croydon | 2 – 3 | Erith |
24 Ago 21 | Westfields | 1 – 3 | Hythe Town |
25 Ago 21 | Redcar | 1 – 3 | Seaham Star |
25 Ago 21 | Erith Town | 1 – 2 | Sevenoaks |
25 Ago 21 | Littlehampt | 4 – 0 | Sittingbour |
25 Ago 21 | Eastwood | 2 – 5 | Worksop |
25 Ago 21 | Enfield | 2 – 1 | Stanway |
25 Ago 21 | Sutton | 4 – 0 | Steyning |
24 Ago 21 | Ascot | 3 – 2 | Risborough |
JORNADA 3
04 Sep 21 | Squires | 1 – 0 | North |
04 Sep 21 | Ashton | 0 – 1 | Hebburn |
04 Sep 21 | West | 2 – 7 | Bamber |
04 Sep 21 | Bootle FC | 2 – 2 | United |
04 Sep 21 | Radcliffe | 2 – 0 | Skelmersdal |
04 Sep 21 | Runcorn | 2 – 0 | Liversedge |
04 Sep 21 | Barnoldswic | 0 – 3 | Pontefract |
04 Sep 21 | Marske | 6 – 0 | Seaham Star |
04 Sep 21 | Sunderland | 2 – 4 | Stockton |
04 Sep 21 | Atherton | 1 – 1 | Bridlington |
04 Sep 21 | Warrington | 0 – 4 | Whitby Town |
04 Sep 21 | Shildon | 1 – 3 | South |
04 Sep 21 | Lancaster | 1 – 0 | 1874 |
04 Sep 21 | Scarborough | 0 – 2 | Witton |
04 Sep 21 | Mossley | 1 – 0 | Newton |
04 Sep 21 | City | 1 – 0 | Clitheroe |
04 Sep 21 | Kendal Town | 0 – 1 | Warrington |
04 Sep 21 | Stalybridge | 0 – 1 | Colne FC |
04 Sep 21 | Charnock | 2 – 3 | Prescot |
04 Sep 21 | Dunston | 1 – 2 | Marine |
04 Sep 21 | Morpeth | 6 – 1 | Hyde |
04 Sep 21 | Sherwood | 2 – 2 | Buxton |
04 Sep 21 | Stamford | 2 – 0 | Redditch |
04 Sep 21 | Worksop | 3 – 0 | Newport |
04 Sep 21 | Basford | 1 – 0 | Stourbridge |
04 Sep 21 | Rushall | 2 – 2 | Stafford |
04 Sep 21 | Leek Town | 0 – 2 | Mickleover |
04 Sep 21 | Halesowen | 2 – 1 | Ilkeston |
04 Sep 21 | Anstey | 0 – 1 | Stone |
04 Sep 21 | Nantwich | 2 – 0 | Grantham |
04 Sep 21 | Leicester | 1 – 1 | Hanley Town |
04 Sep 21 | Bromsgrove | 2 – 0 | Loughboroug |
04 Sep 21 | Sporting | 2 – 1 | Gainsboroug |
04 Sep 21 | Carlton | 1 – 3 | Stratford |
04 Sep 21 | Matlock | 0 – 3 | Belper Town |
04 Sep 21 | Bedworth | 4 – 1 | Winterton |
04 Sep 21 | Chasetown | 2 – 1 | Barwell |
04 Sep 21 | Hednesford | 1 – 1 | Cleethorpes |
04 Sep 21 | Tamworth | 3 – 1 | Alvechurch |
04 Sep 21 | Long Eaton | 2 – 1 | Coleshill |
04 Sep 21 | Coalville | 5 – 2 | Rushden |
04 Sep 21 | Handsworth | 2 – 0 | Coventry |
04 Sep 21 | Lichfield | 1 – 3 | Nuneaton |
04 Sep 21 | Tividale | 0 – 1 | Spalding |
04 Sep 21 | Hadley | 1 – 1 | Enfield |
04 Sep 21 | Cambridge | 1 – 3 | East |
04 Sep 21 | Enfield | 2 – 1 | Dereham |
04 Sep 21 | Bury Town | 1 – 4 | Norwich |
04 Sep 21 | Wingate | 1 – 1 | Basildon |
04 Sep 21 | Potton | 0 – 1 | Sudbury |
04 Sep 21 | Colney | 0 – 4 | Ware |
04 Sep 21 | Corby Town | 1 – 0 | Hendon |
04 Sep 21 | Felixstowe | 1 – 3 | Great |
05 Sep 21 | Biggleswade | 0 – 1 | Dunstable |
04 Sep 21 | Leiston | 3 – 2 | Brightlings |
04 Sep 21 | Hornchurch | 1 – 1 | Barton |
04 Sep 21 | Biggleswade | 0 – 3 | Hitchin |
04 Sep 21 | Kings | 3 – 2 | Romford |
04 Sep 21 | Little | 2 – 1 | Kirkley |
04 Sep 21 | Stowmarket | 2 – 1 | Potters |
04 Sep 21 | Mulbarton | 2 – 2 | Welwyn |
04 Sep 21 | Arlesey | 0 – 5 | Bowers |
04 Sep 21 | Walthamstow | 1 – 0 | Berkhamsted |
05 Sep 21 | Baldock | 1 – 0 | Wisbech |
04 Sep 21 | Peterboroug | 2 – 1 | Haringey |
04 Sep 21 | Brentwood | 0 – 2 | Cheshunt |
04 Sep 21 | Needham | 1 – 0 | Ives Town |
04 Sep 21 | Royston | 1 – 2 | Mildenhall |
04 Sep 21 | Bedford | 0 – 0 | Canvey |
04 Sep 21 | Bishops | 3 – 0 | Lowestoft |
04 Sep 21 | Walton | 2 – 1 | Hartley |
04 Sep 21 | Abbey | 5 – 0 | Chatham |
04 Sep 21 | Phoenix | 2 – 1 | Chipstead |
04 Sep 21 | Redhill | 1 – 1 | Sevenoaks |
04 Sep 21 | Whitstable | 2 – 2 | Leatherhead |
04 Sep 21 | Kennington | 0 – 3 | Carshalton |
04 Sep 21 | Harefield | 0 – 4 | Hastings |
04 Sep 21 | Haywards | 1 – 1 | Horsham |
04 Sep 21 | Harrow | 4 – 2 | Ramsgate |
05 Sep 21 | Balham | 0 – 2 | Merstham |
04 Sep 21 | Margate | 2 – 2 | Thame |
04 Sep 21 | Hythe Town | 1 – 0 | Ascot |
04 Sep 21 | Uxbridge | 2 – 2 | Chesham |
04 Sep 21 | Corinthian | 2 – 3 | Folkestone |
04 Sep 21 | Northwood | 2 – 3 | Chichester |
05 Sep 21 | Littlehampt | 4 – 5 | Whitehawk |
04 Sep 21 | Fleet Town | 0 – 2 | Hanwell |
04 Sep 21 | Farnborough | 4 – 0 | Peacehaven |
04 Sep 21 | Jersey | 5 – 1 | Athletic |
