JORNADA 1
10 Ago 22 | Blackburn | 4 – 0 | Hartlepool |
09 Ago 22 | Harrogate | 0 – 1 | Stockport |
09 Ago 22 | Bolton | 5 – 1 | Salford |
09 Ago 22 | Morecambe | 0 – 0 | Stoke City |
09 Ago 22 | Blackpool | 0 – 0 | Barrow |
11 Ago 22 | West Bromich | 1 – 0 | Sheffield |
10 Ago 22 | Sheffield | 2 – 0 | Sunderland |
09 Ago 22 | Grimsby | 4 – 0 | Crewe |
09 Ago 22 | Mansfield | 1 – 2 | Derby Country |
09 Ago 22 | Accrington | 2 – 2 | Tranmere |
10 Ago 22 | Middlesbrough | 0 – 1 | Barnsley |
09 Ago 22 | Bradford | 2 – 1 | Hull City |
09 Ago 22 | Rochdale | 2 – 0 | Burton |
09 Ago 22 | Doncaster | 0 – 3 | Lincoln |
09 Ago 22 | Huddersfield | 1 – 4 | Preston |
09 Ago 22 | Shrewsbury | 3 – 2 | Carlisle |
10 Ago 22 | Port Vale | 1 – 2 | Rotherham |
09 Ago 22 | Fleetwood | 1 – 0 | Wigan |
09 Ago 22 | Norwich | 2 – 2 | Birmingham |
10 Ago 22 | Coventry | 1 – 4 | Bristol City |
09 Ago 22 | Northampton | 1 – 2 | Wycombe |
09 Ago 22 | Cardiff | 0 – 3 | Portsmouth |
09 Ago 22 | Charlton | 1 – 1 | Queens Park |
09 Ago 22 | Crawley | 1 – 0 | Bristol |
09 Ago 22 | Walsall | 2 – 0 | Swindon |
09 Ago 22 | Ipswich | 0 – 1 | Colchester |
09 Ago 22 | Luton Town | 2 – 3 | Newport |
09 Ago 22 | Reading | 1 – 2 | Stevenage |
10 Ago 22 | Plymouth | 0 – 2 | Peterboroug |
09 Ago 22 | Wimbledon | 0 – 2 | Gillingham |
09 Ago 22 | Cheltenham | 0 – 7 | Exeter City |
09 Ago 22 | Milton | 1 – 0 | Sutton |
09 Ago 22 | Forest | 2 – 0 | Leyton |
02 Ago 22 | Cambridge | 1 – 0 | Millwall |
09 Ago 22 | Oxford | 2 – 2 | Swansea |
JORNADA 2
JORNADA 3
08 Nov 22 | Leicester | 3 – 0 | Newport |
09 Nov 22 | West Ham | 2 – 2 | Blackburn |
09 Nov 22 | Wolves | 1 – 0 | Leeds |
09 Nov 22 | Nottingham | 2 – 0 | Tottenham |
10 Nov 22 | Man. Utd | 4 – 2 | Aston Villa |
08 Nov 22 | Bournemouth | 4 – 1 | Everton |
09 Nov 22 | Liverpool | 0 – 0 | Derby |
08 Nov 22 | Burnley | 3 – 1 | Crawley |
08 Nov 22 | Bristol | 1 – 3 | Lincoln |
09 Nov 22 | Man. City | 2 – 0 | Chelsea |
08 Nov 22 | Stevenage | 1 – 1 | Charlton |
08 Nov 22 | Milton | 2 – 0 | Morecambe |
09 Nov 22 | Newcastle | 0 – 0 | Crystal Palace |
09 Nov 22 | Southampton | 1 – 1 | Sheffield |
09 Nov 22 | Arsenal | 1 – 3 | Brighton |
08 Nov 22 | Brentford | 1 – 1 | Gillingham |
278 total views, 2 views today